<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Reviews</title>
	<atom:link href="http://www.orangefruit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangefruit.net</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 23:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Law of learning Photography</title>
		<link>http://www.orangefruit.net/2013/02/law-of-learning-photography/</link>
		<comments>http://www.orangefruit.net/2013/02/law-of-learning-photography/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[arts of photography]]></category>
		<category><![CDATA[law of learning photography]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[object photo]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=301</guid>
		<description><![CDATA[The digital photography eras had delivers a lot of convenience for its users. Those who had once been learning photography on the analog era understand very well how learn photography is becoming so expensive because the results could not be seen directly, now studying photography is becoming so cheap as you could see it directly [...]]]></description>
			<content:encoded><![CDATA[<p>The digital photography eras had delivers a lot of convenience for its users. Those who had once been learning photography on the analog era understand very well how learn photography is becoming so expensive because the results could not be seen directly, now studying photography is becoming so cheap as you could see it directly and also the result could be evaluated very soon. </p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2013/02/llern.JPG" alt="llern" title="llern" width="490" height="381" class="alignnone size-full wp-image-303" /></p>
<p>Analog photography being expensive when the result is not what the photographer expecting for. Every click on the shutter release has the price due to means the reduction of rations remaining on the camera. Now with the digital photography its more easier to do it without having to fear running out of film. Its like having your own resources on your hand.<br />
<span id="more-301"></span><br />
But, as the old people say that the easier way is getting, we became more lazy and getting less quality in analytical study. If you didn&#8217;t trust me, you could test it with counting how many digital photographers who understand very well<br />
about exposure? The percentage of whom understand it certainly fewer than those who study on the analogue era.</p>
<p>Of the many shortcomings of the owned and made by photographer in learning photography, digital let us see the methods and attitudes of the photographer that became a major key. Like a computer, the method and mindsets of the photographer who plays the role of operating the system, so the mindset and errors of the method might result in not giving maximum results.</p>
<p>So what are the law in learning photography, lets begin it with finding the correct reason.<br />
In order to get the correct reason, you should encourage yourself the motivation in learning photography. If you ever joined some marketing seminar, you might familiar with dream book. Dream book is ways of motivation, where the person were told to put their dream on their book, and at least twice a day, the person should look at it. Of course, you don&#8217;t have to do the exact same ways, but try to copy the motivation, then you&#8217;ll get the reason.</p>
<p>The process of learning is not receiving things, but finding things. These is important, actually not just in photography, but also in lives. When you&#8217;re able to find things, meaning that your learning is success. These is include finding the correct medium as your object of photography. Either its fashion or landscape photography, the essence of it is arts. You might think photography sometimes get naughty by capturing sensuality of women, but its all arts not pornography.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2013/02/lea2.JPG" alt="lea2" title="lea2" width="417" height="510" class="alignnone size-full wp-image-304" /></p>
<p>Stay connected, would be the next law of learning photography. When you&#8217;re active in both forum and discussion, then you&#8217;ll have network, these network will update your skill and knowledge. Now have you excited to be a photographer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2013/02/law-of-learning-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation and Photography</title>
		<link>http://www.orangefruit.net/2013/01/3d-animation-and-photography/</link>
		<comments>http://www.orangefruit.net/2013/01/3d-animation-and-photography/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[animation segment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=295</guid>
		<description><![CDATA[How many of us ever watch animation movies such as Shrek, Ant, a bug&#8217;s Life, Toy Story, etc. Quite interesting isn&#8217;t it, one of the causes why these movies were booming in the market, is not just the special effect, but also its interesting story due to the spectacular visualizations generated by the work of [...]]]></description>
			<content:encoded><![CDATA[<p>How many of us ever watch animation movies such as Shrek, Ant, a bug&#8217;s Life, Toy Story, etc. Quite interesting isn&#8217;t it, one of the causes why these movies were booming in the market, is not just the special effect, but also its interesting story due to the spectacular visualizations generated by the work of animation.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2013/01/cl1.JPG" alt="cl1" title="cl1" width="664" height="563" class="alignnone size-full wp-image-296" /></p>
<p>Okay lets start it with animation, since 3D animation is just one branch of the animation itself. Animation itself have bigger scope, from movies, TV commercial ads, various kinds of visualization, medical, etc.<br />
In movies and commercial ads the usage of animation are quite very far evolved as we know, in the world of education all could be more visual, more clearly to understand, reduce errors which is likely to occur, and it has been be a reference method of education now and in the future.<br />
<span id="more-295"></span><br />
Once the media publishing experience changes to digital, animation take an important role visually, where a lot of things become more and more. It is clear from the text used to be the depiction.</p>
<p>How about animation and its relation to photography. Here&#8217;s the issues, some people like to make segment on each branch. As we all known animation, photography, etc. are another branch of arts. You might think that person whom want to learn photography felt had nothing to do with painting and animation, as well as on the contrary. </p>
<p>What do you think, How should and why? Art is art, whether of a work independent or as a product, and photo, painting, animation, or any. It is an element which should be mutually support to produce art, whatever it is its shape. A fusion of elements, it will always give birth onto new arts works.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2013/01/cl2.JPG" alt="cl2" title="cl2" width="795" height="522" class="alignnone size-full wp-image-297" /></p>
<p>So how about combining 3D animation as photography, is it possible. Yes, indeed its possible. Even movies have using it, stealing the start, so why not photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2013/01/3d-animation-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing daily activity</title>
		<link>http://www.orangefruit.net/2012/10/photographing-daily-activity/</link>
		<comments>http://www.orangefruit.net/2012/10/photographing-daily-activity/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 21:22:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[discretion]]></category>
		<category><![CDATA[Documenting]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyday event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[impatience]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[moment in time]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outset]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[permanence]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[photo albums]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[routine activity]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stillness]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=290</guid>
		<description><![CDATA[Media for pouring inspiration and thoughts that give discretion to everyone, just to visualize anything he or she wants, the one in my mind is photography. These inspiration could come from everywhere, and daily or routine activity would be everyday event that you couldn&#8217;t missed. 

Documenting some event either its in family, work, or any [...]]]></description>
			<content:encoded><![CDATA[<p>Media for pouring inspiration and thoughts that give discretion to everyone, just to visualize anything he or she wants, the one in my mind is photography. These inspiration could come from everywhere, and daily or routine activity would be everyday event that you couldn&#8217;t missed. </p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2012/10/dsk.JPG" alt="dsk" title="dsk" width="401" height="595" class="aligncenter size-full wp-image-291" /></p>
<p>Documenting some event either its in family, work, or any moving object you see on the road. From these simple ideas, many masterpiece have been created and documented in a form of picture and image. And not just moving object, some idle object such as chair, room angle, fruits, and many other object that we usually used as object of painting could be interesting object to be shot and become inspiring <a href="http://www.photoproductions.com/" target="_blank">photo albums</a> as well.<br />
<span id="more-290"></span><br />
Satisfying curiosity about the world and that hasn’t changed. Some people might also said that having a camera and purpose with it could allow you access to things you’d not normally be granted access to.</p>
<p>The feeling that someone had just left the scene or could be standing just out of frame, looking over your shoulder. Its just a view of photography. These inspiration could encourage you get the best images.</p>
<p>Curiosity, patience, connection, beauty. That are four basic that you should have in creating some masterpiece. With curiosity you would be encourage chasing object or inspiration. While impatience could lead you getting the best result. Connection will enlarge your network and knowledge. Beauty is the reason why you took photography as way of your life or at least your hobby.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2012/10/unqq.JPG" alt="unqq" title="unqq" width="876" height="521" class="alignnone size-full wp-image-292" /></p>
<p>Being sensitive to the moment, the recognition of certain elements coming together at a particular time. You don’t need to know everything at the outset but you do need to be open to learning as you go.</p>
<p>A photograph freezes a moment in time and in that way creates a sense of permanence and stillness within life that is constantly moving and changing. Something about that is quite comforting. Now these is the perfect time for you to start your own moment, start to add it in your <a href="http://www.photoproductions.com/" target="_blank">photo album</a>, lets not wait till tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2012/10/photographing-daily-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Wedding Photography</title>
		<link>http://www.orangefruit.net/2012/10/learning-wedding-photography/</link>
		<comments>http://www.orangefruit.net/2012/10/learning-wedding-photography/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 22:16:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera mode]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[diffuse]]></category>
		<category><![CDATA[diffuse light]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[flash light]]></category>
		<category><![CDATA[groom]]></category>
		<category><![CDATA[honest expression]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[king and the queen]]></category>
		<category><![CDATA[Lastly]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[minimum lighting]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[obispo]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[precious moment]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[professional check]]></category>
		<category><![CDATA[professional wedding photographer]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[strong point]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding ceremony]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=270</guid>
		<description><![CDATA[What makes wedding photography much more complicated then any other photography is the object we shoot. In wedding photography the object have demand, and the object would like to be the king and the queen. Unlike ordinary photography where we could lead our model or object as we like, here the object have rights to [...]]]></description>
			<content:encoded><![CDATA[<p>What makes wedding photography much more complicated then any other photography is the object we shoot. In wedding photography the object have demand, and the object would like to be the king and the queen. Unlike ordinary photography where we could lead our model or object as we like, here the object have rights to resist.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2012/10/wed2.JPG" alt="wed2" title="wed2" width="609" height="415" class="aligncenter size-full wp-image-271" /></p>
<p>Don&#8217;t forget that most wedding photography object usually are relatives, friends, etc. which made it harder. But don&#8217;t worry too much, each of photography have their own difficulties, but each of them have their own strong point as well. <a href="http://www.bluephoto.biz/blog/" target="_blank">San luis obispo wedding photography</a> is a professional wedding photographer whom starting their business in wedding photography.<br />
<span id="more-270"></span><br />
Okay lets start learning about wedding photography. First you should be confident able to control your set location and object you shoot. Next lighting is important. There are many different kind of lighting, the articles are free on the web as well, but for starter, lets use Aperture Priority mode. These type of mode could be use when you do miss some precious moment of the wedding ceremony.</p>
<p>In some area, such as church, etc. usually they have minimum lighting, so play the trick in here. Use diffuse light for these purposes, but sometimes these flash light are not allowed in some wedding ceremony places, but its okay, use wide aperture mode to get better result.</p>
<p>Your client which could be either the bride or the groom, should have bigger portion then other. Make sure you interview them the concept of the wedding. Knowing concept of the wedding will help you in managing time, so you could minimize risk of missing precious moment. </p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2012/10/wed.JPG" alt="wed" title="wed" width="397" height="293" class="aligncenter size-full wp-image-272" /></p>
<p>Okay talking about precious moment, you could try candid photography as well. The point of it is taking picture as many as you could without letting the object know your existence. With these you would have honest expression. Use continuous shooting mode. These mode should be standard in your camera mode.</p>
<p>Lastly, if you&#8217;re looking for professional, check out <a href="http://www.bluephoto.biz/" target="_blank">wedding photographer san luis obispo</a>, they able to give your further information about wedding photography, and of course best wedding photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2012/10/learning-wedding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and communication</title>
		<link>http://www.orangefruit.net/2011/10/photography-and-communication/</link>
		<comments>http://www.orangefruit.net/2011/10/photography-and-communication/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[allstate arena]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[attractive object]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer design]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[correct angle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney concert hall]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda center]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inanimate]]></category>
		<category><![CDATA[inanimate objects]]></category>
		<category><![CDATA[ins and outs]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[outfits]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[playing games]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[super model]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[technical skill]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[walt disney concert hall]]></category>
		<category><![CDATA[ways of communication]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word image]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=257</guid>
		<description><![CDATA[Photography and communication, what are the relation within it? Photography could be one of ways of communication, the easiest example is how an image became communication within the photographer showing to others about it. That&#8217;s when we used to heard the word image that speaks them self, it means that the image does show its [...]]]></description>
			<content:encoded><![CDATA[<p>Photography and communication, what are the relation within it? Photography could be one of ways of communication, the easiest example is how an image became communication within the photographer showing to others about it. That&#8217;s when we used to heard the word image that speaks them self, it means that the image does show its power of communicate or passing its message to their viewer. Imagine it like having tour with Walt Disney, the place does speak itself, even the word Walt Disney have direct people minds to movie or playing games. These kind of image we want to create.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu2-300x198.jpg" alt="comu2" title="comu2" width="300" height="198" class="aligncenter size-medium wp-image-259" /></p>
<p>If photographer already understand the ins and outs of photography<br />
inanimate objects with all the effects of light, then photographing human would be technically easier. The key are get closer to concept, not just based on intuition or technical, then let the image speak it.<br />
<span id="more-257"></span><br />
Then I&#8217;d like to talk about the object of the image itself. Most of the time, creating or shooting an object and let the object stood out, is not easy for some photographer. The photographer should get the correct angle or spot that making the object all out and speak them self.</p>
<p>Some of us might think that with proper lightning would be enough making image communicate, such as hiring a super model that used to wear very minimalist outfits. The model herself have speak, but then the idea is making her much more attractive then she should be. Don&#8217;t let your image just ordinary, remember that shooting an attractive object could be done a little children as well, an the image does talk too, why? cause the object is a beautiful model.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu1.JPG" alt="comu1" title="comu1" width="399" height="453" class="alignnone size-full wp-image-261" /></p>
<p>And it also lead us to computer design, these days almost everything could be fix with computer software, but are you going to limit yourself with bunch of software? I guest not, don&#8217;t limit it, stay wide open, always learn and absorb knowledge, dig your technical skill, and made your image speak them self.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu3-300x197.jpg" alt="comu3" title="comu3" width="300" height="197" class="aligncenter size-medium wp-image-263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2011/10/photography-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
