<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Reviews &#187; image</title>
	<atom:link href="http://www.orangefruit.net/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangefruit.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 17:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography and communication</title>
		<link>http://www.orangefruit.net/2011/10/photography-and-communication/</link>
		<comments>http://www.orangefruit.net/2011/10/photography-and-communication/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[allstate arena]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[attractive object]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer design]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[correct angle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[disney concert hall]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda center]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inanimate]]></category>
		<category><![CDATA[inanimate objects]]></category>
		<category><![CDATA[ins and outs]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[outfits]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[playing games]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[super model]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[technical skill]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[walt disney concert hall]]></category>
		<category><![CDATA[ways of communication]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word image]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=257</guid>
		<description><![CDATA[Photography and communication, what are the relation within it? Photography could be one of ways of communication, the easiest example is how an image became communication within the photographer showing to others about it. That&#8217;s when we used to heard the word image that speaks them self, it means that the image does show its [...]]]></description>
			<content:encoded><![CDATA[<p>Photography and communication, what are the relation within it? Photography could be one of ways of communication, the easiest example is how an image became communication within the photographer showing to others about it. That&#8217;s when we used to heard the word image that speaks them self, it means that the image does show its power of communicate or passing its message to their viewer. Imagine it like having tour with <a href="http://www.acheapseat.com/buy_walt_disney_concert_hall_tickets.html" target="_blank">Walt Disney Concert Hall Tickets</a>, the place does speak itself, even the word Walt Disney have direct people minds to movie or playing games. These kind of image we want to create.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu2-300x198.jpg" alt="comu2" title="comu2" width="300" height="198" class="aligncenter size-medium wp-image-259" /></p>
<p>If photographer already understand the ins and outs of photography<br />
inanimate objects with all the effects of light, then photographing human would be technically easier. The key are get closer to concept, not just based on intuition or technical, then let the image speak it.<br />
<span id="more-257"></span><br />
Then I&#8217;d like to talk about the object of the image itself. Most of the time, creating or shooting an object and let the object stood out, is not easy for some photographer. The photographer should get the correct angle or spot that making the object all out and speak them self.</p>
<p>Some of us might think that with proper lightning would be enough making image communicate, such as hiring a super model that used to wear very minimalist outfits. The model herself have speak, but then the idea is making her much more attractive then she should be. Don&#8217;t let your image just ordinary, remember that shooting an attractive object could be done a little children as well, an the image does talk too, why? cause the object is a beautiful model.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu1.JPG" alt="comu1" title="comu1" width="399" height="453" class="alignnone size-full wp-image-261" /></p>
<p>And it also lead us to computer design, these days almost everything could be fix with computer software, but are you going to limit yourself with bunch of software? I guest not, don&#8217;t limit it, stay wide open, always learn and absorb knowledge, dig your technical skill, and made your image speak them self.</p>
<p>Go buy <a href="http://www.acheapseat.com/buy_staples_center_tickets.html" target="_blank">Staples Center Tickets</a>, or <a href="http://www.acheapseat.com/buy_honda_center_formerly_arrowhead_pond_tickets.html" target="_blank">Honda Center Tickets</a>, or <a href="http://www.acheapseat.com/buy_allstate_arena_tickets.html" target="_blank">Allstate Arena Tickets</a>, or <a href="http://www.acheapseat.com/buy_united_center_tickets.html" target="_blank">United Center Tickets</a>, and let sports inspire you, or you could just practice your skill with shooting moving object. There&#8217;s a lot of thing you could do.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/10/comu3-300x197.jpg" alt="comu3" title="comu3" width="300" height="197" class="aligncenter size-medium wp-image-263" /></p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=257&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2011/10/photography-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography as an expression</title>
		<link>http://www.orangefruit.net/2011/08/photography-as-an-expression/</link>
		<comments>http://www.orangefruit.net/2011/08/photography-as-an-expression/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:56:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career opportunity]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[final decision]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[proffessional]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[something precious]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=253</guid>
		<description><![CDATA[Some says that photography is a career opportunity, some says, photography is an inspiration, others says as hobby, etc. But basically photography is an expression, expression of the photographer. 
Based on that we already could estimate what kind of picture will be the result of that photographer, the good, the bad, his/her emotion, all of [...]]]></description>
			<content:encoded><![CDATA[<p>Some says that photography is a career opportunity, some says, photography is an inspiration, others says as hobby, etc. But basically photography is an expression, expression of the photographer. </p>
<p>Based on that we already could estimate what kind of picture will be the result of that photographer, the good, the bad, his/her emotion, all of it express in his/hes picture.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/08/express.JPG" alt="express" title="express" width="837" height="525" class="alignnone size-full wp-image-254" /><br />
<span id="more-253"></span><br />
Shooting an object is not just recording it based on what we see, but most of it because of what we feel, that&#8217;s an expression. Spent more time looking at your environment, and you&#8217;ll be shock that inspiration is not something precious, it could come everywhere near you live.</p>
<p>If you&#8217;re deciding making your photo more personal, its better spent sometime alone, when you&#8217;re alone, its the best time to know yourself. Don&#8217;t care what everyone else says about you, but only God and you know it the best.</p>
<p>Although if you made photography as proffessional career, you&#8217;ll be force to produce image that are much more commercial, but if you put photography as expression, the result won&#8217;t be maximum.<br />
Its better to put away other obstacle, listen to suggestion, but later the final decision are yours alone.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/08/express1.JPG" alt="express1" title="express1" width="721" height="470" class="alignnone size-full wp-image-255" /></p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=253&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2011/08/photography-as-an-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Quality</title>
		<link>http://www.orangefruit.net/2010/10/print-quality/</link>
		<comments>http://www.orangefruit.net/2010/10/print-quality/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera device]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[first priority]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image printing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[manual camera]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum capacity]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[printing process]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=231</guid>
		<description><![CDATA[After capturing images, the next important thing is make sure the quality of your image. Printing looks like a simple process, but for you who serious in photography or for someone who make a living from it, quality should be his/her first priority. Printing process required paper object, a printer with its best inkjet cartridges. [...]]]></description>
			<content:encoded><![CDATA[<p>After capturing images, the next important thing is make sure the quality of your image. Printing looks like a simple process, but for you who serious in photography or for someone who make a living from it, quality should be his/her first priority. Printing process required paper object, a printer with its best <a href="http://www.inkcartridge.com/" target="_blank">inkjet cartridges</a>. </p>
<p>What you should know is the maximum capacity and quality of your printer, all the characteristic you should master it. Some are not meant to print for big object, and some of it has limitation on its dot.<br />
<span id="more-231"></span><br />
Since the digital technology spread its effect to the world, manual camera were left over, its the time of digital imaging, for some device also equipped with latest technology such as bluetooth and wi-fi. This two offer comfort on printing, rather than connecting it into computer and print it, camera device itself able to connect it directly into printer, and its wireless. With technology it will help on photographer focusing on their shoot, then technology will do the rest.</p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2010/10/print-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital canvas printing</title>
		<link>http://www.orangefruit.net/2010/07/digital-canvas-printing/</link>
		<comments>http://www.orangefruit.net/2010/07/digital-canvas-printing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art style]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[canvas art]]></category>
		<category><![CDATA[canvas print]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[eras]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insufficient funds]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[photo canvas]]></category>
		<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[photo image]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[resolution photo]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[square shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall art]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=220</guid>
		<description><![CDATA[Welcome to the new eras, this is the era of digital imaging. Although it was consider a new industry, but its growth are considerable huge and quite progressive. The main reason is because canvas print related with art, and you could hang it, its just like piece of your photo / image with art style [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new eras, this is the era of digital imaging. Although it was consider a new industry, but its growth are considerable huge and quite progressive. The main reason is because <a href="http://www.canvasdezign.co.uk/" target="_blank">canvas print</a> related with art, and you could hang it, its just like piece of your photo / image with art style on it.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2010/07/wood1.jpg" alt="wood1" title="wood1" width="258" height="195" class="alignnone size-full wp-image-224" /><br />
<span id="more-220"></span><br />
There were also something to remember when choosing a photo to transfer into <a href="http://www.canvasdezign.co.uk/" target="_blank">canvas art</a>. Make sure your photo are fit with your canvas, since most of the photograph has square shape which are more fit into rectangular canvas.<br />
Even better if you got good resolution photo, cause it could be zoom as big as it can get. Some good canvas should be coated to prevent scratch and crack.</p>
<p>Checking your photo for high resolution and the image quality are also important, make sure it shouldn&#8217;t below 100 dpi. Because you will got blurry photo canvas as the result if you got it below. Some also need photo editing software to be perfectly fit with your photo canvas.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2010/07/wall.jpg" alt="wall" title="wall" width="500" height="333" class="alignnone size-full wp-image-225" /></p>
<p>And last tips is pick only everlasting photo, unless you got insufficient funds, you could select it randomly.<br />
If memories photograph just remind you of some one, or you might want something others, then the choice is <a href="http://www.canvasdezign.co.uk" target="_blank">wall art</a>.</p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2010/07/digital-canvas-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young and succesfull photographer</title>
		<link>http://www.orangefruit.net/2010/06/young-and-succesfull-photographer/</link>
		<comments>http://www.orangefruit.net/2010/06/young-and-succesfull-photographer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:35:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera point]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[good travel]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Joey Lawrence]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[local bands]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography enthusiasts]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[positive spirit]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[shooting travel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spirit photography]]></category>
		<category><![CDATA[spontaneous answers]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[technical aspect]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[thought process]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel photographer]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=9</guid>
		<description><![CDATA[
Many people say that the ability of a person in photography only determined by age and hours flown. Without intending to support the
or refute these ideas, the opportunity this time we we
presents Joey Lawrence, a photographer who was only 18 years old
that we have the sensitivity, the ability and maturity of thought
a photographer. Through our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/shot1.JPG" alt="shot1" title="shot1" width="861" height="608" class="aligncenter size-full wp-image-11" /><br />
Many people say that the ability of a person in photography only determined by age and hours flown. Without intending to support the<br />
or refute these ideas, the opportunity this time we we<br />
presents Joey Lawrence, a photographer who was only 18 years old<br />
that we have the sensitivity, the ability and maturity of thought<br />
a photographer. Through our interviews with him, we met some<br />
spontaneous answers are honest, simple but has depth of meaning.<br />
Seeing the work, thinking and extraordinary ability is inspiring<br />
us to bring a positive spirit photography enthusiasts Indonesia<br />
for glass and brave flog myself to try to keep<br />
become even better. <span id="more-9"></span></p>
<p><strong>How did you know photography. Tell us from the beginning.</strong><br />
I made some home movies when I was little about me being chased by dinosaurs&#8230;<br />
Then eventually our family got a digital camera point and shoot when I<br />
was older. Then I shot some local bands for a bit and eventually got bigger clients,<br />
better equipment and more money!</p>
<p><strong>What interesting for you about<br />
photography?</strong><br />
It makes me responsible for capturing<br />
a person and presenting them in one<br />
frame.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/shot3.JPG" alt="shot3" title="shot3" width="570" height="612" class="aligncenter size-full wp-image-13" /><br />
<strong>What makes you love travel photography?</strong><br />
Eating all the peanuts on the flights to<br />
the locations.</p>
<p><strong>When shooting travel photography.<br />
What do you want to<br />
achieved or must be achieved?</strong><br />
I am not looking so much for a photojournalistic<br />
image, I am looking for a<br />
dignified portrait. The same thought<br />
process goes to a subject in a travel<br />
portrait as a commercial portrait. I do<br />
not believe in separating style based<br />
on the subject.</p>
<p><strong>In both technical &#038; non technical<br />
aspect, what is the most<br />
important thing on doing travel<br />
photography.</strong><br />
Putting the technical things at the<br />
back of your head only, so you may use<br />
them but are not distracted by them&#8230;<br />
and of course making a portrait with<br />
dignity.</p>
<p><strong>On Non photography aspect,<br />
what should people learn or pay<br />
attention more to be a good<br />
travel photographer.</strong><br />
Learn the story of their subject, what<br />
they believe in, or at least something<br />
small about them.</p>
<p><strong>What triggering you to create a<br />
picture?</strong><br />
It is the thing that fuels my journeys,<br />
without photography I would not be<br />
pushed to meet the interesting people<br />
I do, or see the beautiful places I see. I<br />
am very blessed to have the opportunities<br />
I have.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/shot2.JPG" alt="shot2" title="shot2" width="863" height="559" class="aligncenter size-full wp-image-12" /><br />
<strong>When photography are growing<br />
faster. So many photographer<br />
have an identically the same<br />
style &#038; character. What should<br />
a photographer do to get still<br />
unique &#038; distinct?</strong><br />
It is very important to first spend some<br />
time viewing work, learning technicalities,<br />
and learning but it is also just as<br />
important to forget all about other<br />
people’s photography, and ignore the<br />
industry of it completely. When you do<br />
this, you can take a picture more honest<br />
to your vision.</p>
<p><strong>You also shoot commercial &#038;<br />
portraiture. What’s interesting<br />
about those two?</strong><br />
A new challenge every shoot.</p>
<p><strong>Which one do you like doing it<br />
most, travel photography, commercial<br />
photography or portraiture?<br />
Why?</strong><br />
I like my personal work better because I<br />
have more control over my subjects.</p>
<p><strong>What kind of photo deserved<br />
labeled as a good photo?</strong><br />
A good photo is an image that makes<br />
another photographer jealous of<br />
course!</p>
<p><strong>Share us some practical tips on<br />
making a good photos.</strong><br />
Make a lot of mistakes and experiment<br />
with everything you can.</p>
<p><strong>Not many young photographer<br />
or even they who older than you<br />
have better capability and confidence<br />
on photography. Share us<br />
some tips to at least be better on<br />
those aspect.</strong><br />
I think the best and most successful<br />
photographers are always confident<br />
but also trustworthy. If someone<br />
doesn’t trust you, they will not be able<br />
to make a good photo with you and<br />
the quality will suffer because of it. A<br />
good photographer takes time out of<br />
shooting, and adds time into investigating.</p>
<p><a href="http://www.fastcashonline.com" target="_blank">payday loan</a></p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2010/06/young-and-succesfull-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

