<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Reviews &#187; world</title>
	<atom:link href="http://www.orangefruit.net/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangefruit.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 17:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Instant photo</title>
		<link>http://www.orangefruit.net/2011/02/instant-photo/</link>
		<comments>http://www.orangefruit.net/2011/02/instant-photo/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:01:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Capturing]]></category>
		<category><![CDATA[current technology]]></category>
		<category><![CDATA[discontent]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[instant noodles]]></category>
		<category><![CDATA[instant tea]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[memorable moments]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[new discoveries]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[servant]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea bags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=249</guid>
		<description><![CDATA[Innovation and technology are already servant of human discontent. All this new found and created based on discontent
humans will be a lot of things. New discoveries sought to present values more of the things first. More cheaper, better, lighter, more compact, faster, and various over other kinds. And talk about something more, born &#8220;more fast [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation and technology are already servant of human discontent. All this new found and created based on discontent<br />
humans will be a lot of things. New discoveries sought to present values more of the things first. More cheaper, better, lighter, more compact, faster, and various over other kinds. And talk about something more, born &#8220;more fast &#8220;or&#8221; more instant &#8220;as acquisition leaders of majority voting.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/02/jalan.JPG" alt="jalan" title="jalan" width="883" height="519" class="alignnone size-full wp-image-250" /></p>
<p>Various kinds of products finding man was created with only added benefits of faster and more instant as a value-added<br />
main. Instant tea bags, instant noodles, instant ready to drink beverages, photographs instant, and all kinds of things<br />
can remove the time required to process and wait began to be created. Mental and demands of people for also do not want to learn something less rapid. Many of us met books with titles 24 hours mastering, or practical tips in minutes, etc.<br />
<span id="more-249"></span><br />
Some might not instant thing that will create practical type of person or professions, but like it or not instant world has effected in many aspect. Lets take a good benefit of instant, for example in <a href="http://www.gophoto.com" target="_blank">photo scanning</a>, with current technology you could print your photo anywhere, not just limited in picture frame, it could printed in other object that will make your photo comes alive.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/02/tenis.JPG" alt="tenis" title="tenis" width="437" height="616" class="alignnone size-full wp-image-251" /></p>
<p>Capturing those memorable moments in digital picture in just few seconds, and get the result printed in canvas or other object in minutes. How won&#8217;t you like instant world.</p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2011/02/instant-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock your heart with Arts</title>
		<link>http://www.orangefruit.net/2011/01/knock-your-heart-with-arts/</link>
		<comments>http://www.orangefruit.net/2011/01/knock-your-heart-with-arts/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art of photography]]></category>
		<category><![CDATA[art works]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[belonging]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and soul]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music stage]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage performance]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic light]]></category>
		<category><![CDATA[voices]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=239</guid>
		<description><![CDATA[Arts are not just beautiful painting or gorgeous statue, or perfect picture, but talking about arts, we talk lots of things in this world, lets say music, stage performance, and many others. 

These days, arts not just for collector or rich people only, but now its impacting to all. For example these days, many Arts [...]]]></description>
			<content:encoded><![CDATA[<p>Arts are not just beautiful painting or gorgeous statue, or perfect picture, but talking about arts, we talk lots of things in this world, lets say music, stage performance, and many others. </p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/01/fire.JPG" alt="fire" title="fire" width="959" height="581" class="alignnone size-full wp-image-240" /></p>
<p>These days, arts not just for collector or rich people only, but now its impacting to all. For example these days, many <a href="http://singforhope.org/our-profiles-in-arts-activism" target="_blank">Arts activism</a> beginning to volunteer their art works and them self to spend some money to help the poor.<br />
<span id="more-239"></span><br />
They are trying to touch our heart and soul to care with our surrounding. In art of photography, we also often sees touchable picture, and its not just an ordinary arts, the picture is real, and looks alive. Above Picture might help us to imagine it. We could feel the hot temperature and how difficult to run away from it. This kind of picture will knock your heart, screaming asking for your help.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2011/01/flood.JPG" alt="flood" title="flood" width="426" height="568" class="alignnone size-full wp-image-241" /></p>
<p>Next picture shown above is about flood, its so high even almost over traffic light. This picture will help us to imagine and understand that the flood could comes anytime, but it might not be gone in a few minutes. The pain and lost of your belonging will remain in there.</p>
<p>Not just picture, artist or singer also could donate their beautiful voices to collect some money for the poor. What ever your skill is you could help to make this world a better place.</p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=239&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2011/01/knock-your-heart-with-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Quality</title>
		<link>http://www.orangefruit.net/2010/10/print-quality/</link>
		<comments>http://www.orangefruit.net/2010/10/print-quality/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera device]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[first priority]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image printing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[inkjet cartridges]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[manual camera]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum capacity]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[printing process]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=231</guid>
		<description><![CDATA[After capturing images, the next important thing is make sure the quality of your image. Printing looks like a simple process, but for you who serious in photography or for someone who make a living from it, quality should be his/her first priority. Printing process required paper object, a printer with its best inkjet cartridges. [...]]]></description>
			<content:encoded><![CDATA[<p>After capturing images, the next important thing is make sure the quality of your image. Printing looks like a simple process, but for you who serious in photography or for someone who make a living from it, quality should be his/her first priority. Printing process required paper object, a printer with its best <a href="http://www.inkcartridge.com/" target="_blank">inkjet cartridges</a>. </p>
<p>What you should know is the maximum capacity and quality of your printer, all the characteristic you should master it. Some are not meant to print for big object, and some of it has limitation on its dot.<br />
<span id="more-231"></span><br />
Since the digital technology spread its effect to the world, manual camera were left over, its the time of digital imaging, for some device also equipped with latest technology such as bluetooth and wi-fi. This two offer comfort on printing, rather than connecting it into computer and print it, camera device itself able to connect it directly into printer, and its wireless. With technology it will help on photographer focusing on their shoot, then technology will do the rest.</p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2010/10/print-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLFE HORNE lens, Make World Prettier</title>
		<link>http://www.orangefruit.net/2010/06/rolfe-horne-lens-make-world-prettier/</link>
		<comments>http://www.orangefruit.net/2010/06/rolfe-horne-lens-make-world-prettier/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:27:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Classic Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[8 years]]></category>
		<category><![CDATA[Adams]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Ansel]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car drive]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discrediting]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine-tuning]]></category>
		<category><![CDATA[first camera]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[pacific coast]]></category>
		<category><![CDATA[pacific coast highway]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper route]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography experts]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[pyrogallol]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[Rolfe Horn]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[Sur]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Wanna]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wouldn]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=16</guid>
		<description><![CDATA[Wanna learn about the classic black and white photography. Experts says begin it with your sense, feel your camera, and learn it from the expert. Here&#8217;s our conversation with Rolfe Horn, one of the legendary.

How did you know &#038; learn
photography? Tell us from the
beginning.
My first camera I bought at a garage
sale when I was 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Wanna learn about the classic black and white photography. Experts says begin it with your sense, feel your camera, and learn it from the expert. Here&#8217;s our conversation with Rolfe Horn, one of the legendary.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe8.JPG" alt="rolfe8" title="rolfe8" width="391" height="373" class="aligncenter size-full wp-image-23" /></p>
<p><strong>How did you know &#038; learn<br />
photography? Tell us from the<br />
beginning.</strong><br />
My first camera I bought at a garage<br />
sale when I was 8 years old. I was fascinated<br />
with the camera and the photos<br />
it would produce.<span id="more-16"></span> I was only able to<br />
photograph a few rolls of film with that<br />
camera because my $2/week allowance<br />
wouldn’t cover the costs. When I<br />
was 14, I rediscovered photography. I<br />
had a paper route so I could afford the<br />
costs. I initially wanted to photograph<br />
my friends doing skateboard stunts,<br />
though after I built a darkroom when I<br />
was 15 I really got into black and white<br />
and began photographing the landscape<br />
as well.</p>
<p><strong>What makes you do photography?<br />
What interesting about it?</strong><br />
Photography is a meditative ritual for<br />
me. The consistent pace of life at home<br />
can be somewhat overwhelming, so<br />
going out to photograph is like a vacation.<br />
I get in the car, drive somewhere,<br />
then hike around to see if I can find<br />
something interesting to photograph.<br />
I have always been interested in the<br />
landscape, as I like to travel. Be it<br />
driving down the Pacific Coast Highway<br />
to Big Sur, or traveling abroad, I<br />
find it very enriching to see the world<br />
and find unique perspectives of the<br />
scenery.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe4.JPG" alt="rolfe4" title="rolfe4" width="601" height="598" class="aligncenter size-full wp-image-27" /><br />
<img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe5.JPG" alt="rolfe5" title="rolfe5" width="601" height="606" class="aligncenter size-full wp-image-26" /><br />
<strong>You learn photography from<br />
analog era. What is the different<br />
between the analog photographer<br />
era and photographers<br />
who learn photography on<br />
digital era?</strong><br />
I think working traditionally (analog)<br />
requires much more patience. Nothing<br />
is immediate when working traditionally.<br />
With digital, one can see the<br />
results on the screen of the camera<br />
immediately, while working with film,<br />
one must develop the film in the darkroom<br />
(which my be half a world away if<br />
traveling) What I can do in photoshop<br />
in 5 minutes may take 5 or more hours<br />
in the darkroom.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe6.JPG" alt="rolfe6" title="rolfe6" width="437" height="450" class="aligncenter size-full wp-image-25" /><br />
<strong>Which one do you like better,<br />
digital photos or analog photos?<br />
Tell us the reason</strong><br />
I prefer analog photography. The<br />
power of a photograph is that it<br />
represents reality. A certain reality. By<br />
keeping with traditional methods, the<br />
chain from the scene in front of the<br />
camera to the film to the final print is<br />
totally linked together. If I used digital<br />
imaging in the process, the element of<br />
reality is erased, discrediting the true<br />
power of a photograph. This is because<br />
once in the digital arena, one can<br />
manipulate a scene so easily, like the<br />
way Hollywood makes sci-fi or fantasy<br />
movies using digital techniques.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe7.JPG" alt="rolfe7" title="rolfe7" width="607" height="585" class="aligncenter size-full wp-image-24" /><br />
<strong>You had assisted some commercial<br />
photographer &#038; fine art<br />
photographer. What the different<br />
between the two of them in<br />
term of characteristic &#038; mindset?</strong><br />
A commercial photographer is working<br />
from without (take a photo of this<br />
product for company), while a fine art<br />
photographer is working from within<br />
(I like this so I will photograph this).<br />
Does that make sense to you?</p>
<p><strong>Some people said that black<br />
&#038; white photo is easier to be<br />
looked good compared to color<br />
photo. Do you agree on this? Tell<br />
us the reason.</strong><br />
I think either will look good if done correctly.<br />
B&#038;W is removed one level from<br />
reality because of the monochrome<br />
nature. Humans generally see in color,<br />
so that may explain why a B&#038;W print<br />
may be more compelling to view.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe8.JPG" alt="rolfe8" title="rolfe8" width="391" height="373" class="aligncenter size-full wp-image-23" /><br />
<img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe9.JPG" alt="rolfe9" title="rolfe9" width="457" height="455" class="aligncenter size-full wp-image-22" /><br />
<strong>Do a very good black &#038; white<br />
photography like Ansel Adams<br />
did is very difficult. Only few<br />
photographers can. What are<br />
they missing that ansel adams<br />
have done.</strong><br />
An 8&#215;10 inch camera! (laughing)…<br />
Ansel would find a scene he liked and<br />
then wait for the conditions he felt<br />
were right to make a photograph.<br />
Sometimes he would wait days for the<br />
correct clouds and light. Most people<br />
don’t have the time or patience to wait<br />
so long. Also, Ansel could really see<br />
what he felt and express those feelings.<br />
visually</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe10.JPG" alt="rolfe10" title="rolfe10" width="603" height="574" class="aligncenter size-full wp-image-21" /><br />
<strong>Zone system is one of the best<br />
techniques of producing photos.<br />
Unfortunately only few that<br />
knows the right definition of<br />
it. Can you simplify what zone<br />
system is, what is the advantage<br />
of using it, and how it work.</strong><br />
The Zone System is a method of exposing<br />
a piece film and developing that<br />
film accordingly to achieve desired<br />
effects. Basically, it is expose for the<br />
shadows and develop the film for the<br />
highlights. The advantage is that one<br />
can produce a negative with consistency,<br />
which will print well on a grade 2<br />
black and white photo paper. It would<br />
take a book to explain how it works,<br />
which is why Ansel wrote The Negative!<br />
Of course, the Zone System won’t work<br />
with digital photography.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe2.JPG" alt="rolfe2" title="rolfe2" width="604" height="593" class="aligncenter size-full wp-image-20" /><br />
<img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe3.JPG" alt="rolfe3" title="rolfe3" width="604" height="571" class="aligncenter size-full wp-image-19" /><br />
<strong>Explain what is your “tone system”<br />
really are?</strong><br />
Since I use roll film, I do not have the<br />
luxury of fine-tuning each individual<br />
negative. Generally, I expose for the<br />
highlight tones. I let my feelings of<br />
the scene dictate what this might be,<br />
sometimes an overexposed negative<br />
is better, sometimes an underexposed<br />
negative. I use a film developer called<br />
pyrogallol, which is very forgiving. It<br />
allows me to use this method.</p>
<p><strong>When creating a picture, do you<br />
got the idea first or do you get<br />
to the location first then get triggered?</strong><br />
Both. I will go to a location with the<br />
intent of making a photo because I<br />
have been there many times in the past<br />
and I think the light will be appropriate<br />
for the subject. I do enjoy traveling, so<br />
often I will get in the car and drive until<br />
I see something, or go for a hike and<br />
find something. I really like it when I<br />
find something to photograph that is<br />
unplanned. Even by going to a specific<br />
place, I never really know what I will<br />
photograph. Somehow, the elements<br />
in a scene strike me in some way so<br />
that I am compelled to photograph<br />
them. That is usually what happens in<br />
my work.</p>
<p><strong>Mention one word that describe<br />
your photos.</strong><br />
Timeless.</p>
<p><strong>Speaking about fine art. Share us<br />
some tips to improve our level<br />
of art sense since fine art often<br />
perceived as a “difficult to understand”<br />
thing.</strong><br />
Create images from your heart. Photograph<br />
what you are drawn to. Whatever<br />
it is that excites you, that is what you<br />
should do, because if you don’t, you<br />
will never make that expressive photo.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2009/12/rolfe1.JPG" alt="rolfe1" title="rolfe1" width="612" height="584" class="aligncenter size-full wp-image-18" /><br />
<strong>Do you think a photographer<br />
should learn about print making?<br />
How important it is, and<br />
what is the advantage of learning<br />
that?</strong><br />
I think that all aspects of photography<br />
is important. Composing the image,<br />
exposing the negative, developing<br />
the film and printing the image. The<br />
print is probably the most important<br />
though, because it is what we present<br />
to the world. There are many good<br />
photographers who cannot make a<br />
good print. A good print is one that<br />
has luminosity, almost a glow from<br />
within the image itself. The balance of<br />
tones, the relationship of shadows to<br />
highlights are very important in black<br />
and white photography. Not every<br />
photo needs a deep black or a brilliant<br />
white. It is in the knowing which<br />
makes an expressive, fine print.</p>
<p><strong>Share us some tips for beginner<br />
to learn photography properly.</strong><br />
The best tip I can give is keep photographing.<br />
Practice. I made many<br />
thousands of negatives and prints<br />
before I began to grasp what makes a<br />
good final photograph. Take classes to<br />
further your studies. Look at work by<br />
photographers you admire and study<br />
the images you like.</p>
<p><a href="http://www.pacificadvance.com" target="_blank">payday advance</a></p>
<img src="http://www.orangefruit.net/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.orangefruit.net/2010/06/rolfe-horne-lens-make-world-prettier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Photography</title>
		<link>http://www.orangefruit.net/2010/02/landscape-photography/</link>
		<comments>http://www.orangefruit.net/2010/02/landscape-photography/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Accomodations]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach environment]]></category>
		<category><![CDATA[clear blue sky]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf field]]></category>
		<category><![CDATA[golf view]]></category>
		<category><![CDATA[green golf]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirations]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[myrtle beach accommodations]]></category>
		<category><![CDATA[myrtle beach accomodations]]></category>
		<category><![CDATA[myrtle beach resort]]></category>
		<category><![CDATA[myrtle beach resorts]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality time]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[sunset view]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.orangefruit.net/?p=175</guid>
		<description><![CDATA[Every photographer on the world, must ever been shooting landscape. Landscape / Nature photography are the most and the basic attract thing which is magnetting people to take a memorable picture. It was human nature, that we like to see green or clear blue color in our environment. Looking at green golf field or clear [...]]]></description>
			<content:encoded><![CDATA[<p>Every photographer on the world, must ever been shooting landscape. Landscape / Nature photography are the most and the basic attract thing which is magnetting people to take a memorable picture. It was human nature, that we like to see green or clear blue color in our environment. Looking at green golf field or clear blue sky or water in the beach are on of inspiration to take a master piece picture. The question is where and how to start it, first of all you need to search for that great green or blue view. One of the best recommended resorts is <a href="http://www.princeresortonline.com/" target="_blank">Myrtle Beach Resort</a>.</p>
<p><img src="http://www.orangefruit.net/wp-content/uploads/2010/02/sunset-beach.JPG" alt="sunset-beach" title="sunset-beach" width="635" height="382" class="alignnone size-full wp-image-179" /><br />
<span id="more-175"></span></p>
<p>In <a href="http://www.princeresortonline.com/" target="_blank">Myrtle Beach Resorts</a> you could find those beach views, including the green view in golf field. The beach itself off course has a lot of things to dig, you could photograph the rising view or sunset view, or your might want to take beach environment.<br />
You might surprise what you could get in the crowd.</p>
